Buy Now
Ticktock Banneker's Clock
Throughout his life, Benjamin Banneker was known and admired for his work in science, mathematics, and astronomy, just to name a few pursuits. But even when he was born in Maryland in 1731, he was already an extraordinary person for that time period. He was born free at a time in America when most African Americans were slaves. Though he only briefly attended school and was largely self-taught, at a young age Benjamin displayed a keen aptitude for mathematics and science. Inspired by a pocket watch he had seen, at the age of 22 he built a strike clock based on his own drawings and using a pocket-knife. This picture book biography focuses on one episode in a remarkable life.
| Interest Level | Grade 1 - Grade 4 |
|---|---|
| Reading Level | Grade 2 |
| Number of Pages | 32 |
| Dimensions | 9 x 11 |
Details
| Available Formats | Hardcover (9781585369560), PDF (9781627539654), ePub (9781634718660), Hosted ebook (9781627539883), Kindle (9781634718776) |
|---|---|
| Publication Date | 09/01/2016 |
| Graphics | Full-color illustrations |
| Language | English |
| Copyright | 2016 |
| Dewey | 681.1/13092 B |
| Lexile | 720L |

